Subaru Cup - Nordic Mountain Downhill (Mt. Morris)
June 19, 2011
Open Female
Place Bib # Name City, State Age Run 1 Run 2 Best Time
1 1141 Liz Oneill Houghton, MI 23 58.24 56.28 56.28
Open Male
Place Bib # Name City, State Age Run 1 Run 2 Best Time
1 1102 Tom Holaday Madison, WI 20 52.48 49.39 49.39
2 1118 Collin Mcwebb Marquette, MI 21 50.61 49.39 49.39
3 1138 Paul Mayes Houghton, MI 21 51.76 49.45 49.45
4 2229 Jason Elliot Champaign, IL 37 52.22 51.23 51.23
5 1139 Andy Klenitz Houghton, MI 22 52.60 51.81 51.81
6 1103 Chad Landowsk Lake Mills, WI 22 52.86 56.64 52.86
7 1145 James Warner Oshkosh, WI 30 56.96 54.02 54.02
8 2227 Josh Kenworthy La Crosse, WI 25 61.08 54.09 54.09
9 1142 Kyle Bordeau Houghton, MI 22 57.46 54.35 54.35
10 1148 Craig Jeffers Plainfield, IL 43 56.29 54.36 54.36
11 1104 Jason Lindenberg Waterloo, WI 25 55.00 55.52 55.00
12 2207 Julian Cabreana Crystal Lake, IL 51 58.76 55.63 55.63
13 2215 Mark Holadan Madison, WI 18 57.76 55.90 55.90
14 1137 Phillip Mayes Homer, IL 19 57.60 56.29 56.29
15 1125 Chris Kring Zeeland, MI 39 57.31 57.08 57.08
16 2228 John Elsen Holmen, WI 36 57.75 58.98 57.75
17 1135 Nate Hans Shoreview, MN 32 61.99 58.13 58.13
18 2217 Joseph Sielen Milwaukee, WI 26 63.87 59.71 59.71
19 1127 Matt Roenes Kenosha, WI 20 67.94 59.78 59.78
20 1136 Joe Mccallum Braham, MN 34 60.13 89.92 60.13
21 1134 Nick Ice St Paul, MN 31 61.67 61.08 61.08
22 1132 Michael Mollaney Woodbury, MN 32 65.60 61.39 61.39
23 2216 Mike Goldberger Plover, WI 41 71.28 68.00 68.00
DNS - Did Not Start  &  DNF - Did Not Finish www.wors.org