Subaru Cup - Nordic Mountain Downhill (Mt. Morris)
June 18, 2011
Open Female
Place Bib # Name City, State Age Run 1 Run 2 Best Time
1 1141 Liz Oneill Houghton, MI 23 52.51 52.64 52.51
Open Male
Place Bib # Name City, State Age Run 1 Run 2 Best Time
1 1102 Tom Holaday Madison, WI 20 47.75 61.48 47.75
2 1139 Andy Klenitz Houghton, MI 22 47.80 48.98 47.80
3 1118 Collin Mcwebb Marquette, MI 21 48.14 48.22 48.14
4 1148 Craig Jeffers Plainfield, IL 43 50.39 49.36 49.36
5 1103 Chad Landowski Lake Mills, WI 22 49.73 55.36 49.73
6 1137 Phillip Mayes Homer, IL 19 49.87 49.86 49.86
7 1142 Kyle Bordeau Houghton, MI 22 50.85 49.86 49.86
8 1149 Ben Kronberg Houghton, MI 22 51.48 50.94 50.94
9 1104 Jason Lindenberg Waterloo, WI 25 51.70 51.09 51.09
10 4101 Matt Claucherty Marquette, MI 22 51.56 51.56 51.56
11 1145 James Warner Oshkosh, WI 30 52.76 52.95 52.76
12 1138 Paul Mayes Houghton, MI 21 53.14 55.22 53.14
13 1125 Chris Kring Zeeland, MI 39 54.79 53.30 53.30
14 2207 Julian Cabreana Crystal Lake, IL 51 55.07 53.44 53.44
15 1127 Matt Roenes Kenosha, WI 20 55.05 54.84 54.84
16 1136 Joe Mccallum Braham, MN 34 58.90 56.06 56.06
17 1135 Nate Hans Shoreview, MN 32 64.94 56.36 56.36
18 1126 Dan Riedner Normal, IL 35 57.43 56.83 56.83
19 1134 Nick Ice St Paul, MN 31 57.49 57.25 57.25
20 1132 Michael Mollaney Woodbury, MN 32 57.47 65.21 57.47
21 1130 Wayne Cantwell Marquette, MI 30 62.40 59.64 59.64
DNS 1105 Jay Pettengill Minneapolis, MN 18 DNS DNS DNS
DNS - Did Not Start & DNF - Did Not Finish www.wors.org