WORS #4 WOR at Wilmot (Wilmot) Citizen
Male Overall Finish List
June 25, 2000
WORS Racing L.L.C. www.wors.org
Overall Age Group Bib # Name City, State Age Time Time Back
1 1 M 30-34 5044 Steve Frost Grafton WI 30 45:56.4 0:00.0
2 2 M 30-34 5315 Bryan Ellingson Madison WI 30 46:16.3 0:19.8
3 1 M 20-24 5109 Josh Probst Menomonie WI 21 46:33.4 0:37.0
4 1 M 25-29 5056 Travis Pagano Thiensville WI 29 46:54.1 0:57.6
5 1 M 17-19 5322 Luke Debrowx Merrill WI 18 47:01.3 1:04.9
6 2 M 25-29 5114 Ken Masch Pewaukee WI 25 47:22.2 1:25.8
7 2 M 20-24 5705 Wade Loewe Mc Henry IL 22 47:40.3 1:43.8
8 1 M 15-16 5206 Shawn Silman Eau Claire WI 16 48:31.0 2:34.6
9 2 M 15-16 5152 Ryan Knoll Sheboygan Falls WI15 48:45.6 2:49.2
10 3 M 20-24 5189 Erik Gerrits Menomonie WI 22 48:53.7 2:57.2
11 4 M 20-24 5030 Dan Bauknecht Antigo WI 22 49:09.5 3:13.0
12 3 M 25-29 5066 Brian Murphy Cedarburg WI 26 49:20.5 3:24.1
13 3 M 30-34 5235 Rick Brunette CA 33 49:32.6 3:36.2
14 3 M 15-16 5203 Daniel Tubbs Eau Claire WI 16 49:34.9 3:38.4
15 4 M 15-16 5276 Bradley Nagreen Hortonville WI 15 49:35.3 3:38.9
16 1 M 35-39 5150 John Kronenburg Green Bay WI 35 49:36.1 3:39.6
17 2 M 17-19 5327 Andrew Bauknecht Antigo WI 19 50:03.3 4:06.8
18 4 M 30-34 5204 Benjamin Griggs Green Bay WI 31 50:04.8 4:08.4
19 5 M 15-16 5291 Brad Uttech Sheboygan WI 16 50:14.6 4:18.2
20 3 M 17-19 5699 Allen Loewe Mc Henry IL 19 50:27.0 4:30.6
21 4 M 17-19 5277 Michael Humpal MacHesney Park IL 18 50:48.0 4:51.6
22 4 M 25-29 5046 Ben Wilkinson Waunakee WI 25 50:48.1 4:51.7
23 6 M 15-16 5763 Jerad Polling Eau Claire WI 15 50:48.3 4:51.9
24 1 M 13-14 5696 Richie Otten Kildeer IL 14 50:49.2 4:52.8
25 5 M 20-24 5149 Carter Shelton Oak Creek WI 23 50:53.3 4:56.8
26 6 M 20-24 5730 Carl Millard Pewaukee WI 22 51:06.6 5:10.1
27 5 M 30-34 5735 Kevin Blake Whitewater WI 30 51:28.0 5:31.5
28 6 M 30-34 5111 Greg Duckett Wauwatosa WI 33 51:32.4 5:35.9
29 7 M 20-24 5712 Tony Messing Crystal Lake IL 20 51:38.8 5:42.4
30 8 M 20-24 5230 Brian Petsold Sheboygan WI 20 51:45.3 5:48.8
31 9 M 20-24 5704 Gregory Partyka Mc Henry IL 21 51:47.1 5:50.6
32 2 M 13-14 5294 Ross GruetzMacHer Neenah WI 14 51:56.6 6:00.1
33 10 M 20-24 5734 Damian Jonley Clinton WI 20 51:57.9 6:01.5
34 5 M 17-19 5211 Derek Nagreen Hortonville WI 18 52:24.6 6:28.2
35 2 M 35-39 5751 Lee Eddy Bloomingdale IL 35 52:42.8 6:46.4
36 11 M 20-24 5186 Sanjay Ganju Milwaukee WI 24 52:46.0 6:49.6
37 5 M 25-29 5770 Igor Tokmovtsev Buffalo Grove IL 28 52:48.7 6:52.2
38 7 M 30-34 5036 Mark Wilkinson Muscoda WI 32 53:04.0 7:07.6
39 7 M 15-16 5197 Eric Murrock Sturgeon Bay WI 16 53:04.3 7:07.9
40 12 M 20-24 5037 Michael Allen Oshkosh WI 24 53:06.1 7:09.6
41 3 M 13-14 5244 Joey Weichmann Neenah WI 14 53:16.7 7:20.3
42 13 M 20-24 5284 Jeffrey Peterson Milwaukee WI 20 53:19.6 7:23.1
43 6 M 17-19 5693 Justin Danielski Stevens Point WI 18 53:30.1 7:33.6
44 6 M 25-29 5245 Nathaniel Pink Madison WI 26 53:33.3 7:36.9
45 7 M 17-19 5236 Tim Brown South Milwaukee WI18 53:45.6 7:49.2
46 8 M 30-34 5744 Dan Tavela Greenfield WI 30 53:51.7 7:55.3
47 8 M 15-16 5717 Kyle Schmidt Appleton WI 15 53:54.8 7:58.3
48 14 M 20-24 5085 Nate Thompson Watertown WI 23 53:55.8 7:59.3
49 7 M 25-29 5708 Steve Knaus Green Bay WI 29 54:08.4 8:12.0
50 9 M 15-16 5041 Adam Mixa Two Rivers WI 16 54:20.9 8:24.5
51 1 M 40-44 5018 Dean Clipps Oshkosh WI 40 54:39.4 8:43.0
52 3 M 35-39 5733 Carl Cunningham Darien IL 35 54:47.8 8:51.4
53 15 M 20-24 5016 Christopher Ackerman Shawano WI 22 54:48.5 8:52.0
54 9 M 30-34 5008 Chris Weiland Appleton WI 30 54:51.7 8:55.3
55 8 M 25-29 5715 Tim Hagaman Chicago IL 29 54:53.8 8:57.4
56 9 M 25-29 5006 David Stankewicz Appleton WI 28 55:03.1 9:06.6
57 10 M 30-34 5278 Kenneth Stuckart Camp Douglas WI 30 55:09.3 9:12.9
58 10 M 25-29 5144 Dain Trittau Lombard IL 29 55:20.6 9:24.1
59 10 M 15-16 5728 Dan Werly Libertyville IL 16 55:23.5 9:27.1
60 11 M 15-16 5226 Matt Behm Hortonville WI 16 55:49.7 9:53.2
61 16 M 20-24 5190 Jeremy Vogels Green Bay WI 21 56:02.1 10:05.7
62 4 M 35-39 5764 Michael Meccia Middleton WI 37 56:11.3 10:14.8
63 11 M 30-34 5224 Dan Kruzitski Stevens Point WI 34 56:21.8 10:25.4
64 4 M 13-14 5239 Adam Schwaller Plymouth WI 13 56:27.1 10:30.7
65 5 M 35-39 5753 Tim Pickett Orangeville IL 37 56:37.3 10:40.9
66 11 M 25-29 5756 Paul Wozniakowski Chicago IL 29 56:38.1 10:41.7
67 12 M 15-16 5105 Chris Slinger Appleton WI 16 56:39.3 10:42.9
68 12 M 30-34 5760 Jerrod Collier Lake Villa IL 31 56:40.5 10:44.1
69 13 M 30-34 5059 Paul Andersen Gurnee IL 31 56:48.3 10:51.9
70 14 M 30-34 5012 Peter Janu Appleton WI 33 56:50.6 10:54.1
71 15 M 30-34 5163 Brian Rummelhart Kenosha WI 31 56:59.6 11:03.2
72 17 M 20-24 5694 Luke Hagberg Colgate WI 21 57:11.1 11:14.7
73 8 M 17-19 5200 Shawn Cote Sheboygan WI 17 57:13.0 11:16.6
74 2 M 40-44 5743 John Senkerik Wauwatosa WI 41 57:27.0 11:30.6
75 16 M 30-34 5049 Michael Jaeger Kenosha WI 31 57:31.1 11:34.7
76 12 M 25-29 5736 Richard MacKins Lisle IL 26 57:42.0 11:45.6
77 17 M 30-34 5313 Paul Kloppenburg Madison WI 32 57:50.4 11:53.9
78 18 M 20-24 5691 Christopher Knudson Rice Lake WI 23 57:58.7 12:02.3
79 6 M 35-39 5080 Timothy Blob Menasha WI 39 58:04.6 12:08.2
80 19 M 20-24 5090 Tim Carlson Fond Du Lac WI 23 58:17.6 12:21.2
81 9 M 17-19 5709 Justin Bult Madison WI 19 58:18.3 12:21.9
82 1 M 10-12 5002 Karl Sachs Seymour WI 11 58:21.2 12:24.7
83 13 M 15-16 5017 Jake Tschirgi Neenah WI 15 58:23.7 12:27.3
84 18 M 30-34 5768 Mike Kerrigan Libertyville IL 32 58:33.2 12:36.8
85 7 M 35-39 5098 Samuel Cryer Racine WI 36 58:36.9 12:40.4
86 14 M 15-16 5199 Ben Groeschl Malone WI 15 58:38.3 12:41.9
87 10 M 17-19 5738 Nicholas Hardrath Manitowoc WI 19 58:40.3 12:43.8
88 11 M 17-19 5033 Dwayne Moreau Two Rivers WI 19 59:05.9 13:09.5
89 20 M 20-24 5747 Dave Volm Milwaukee WI 24 59:10.6 13:14.1
90 13 M 25-29 5225 Mark Van Lanen Green Bay WI 29 59:19.1 13:22.6
91 21 M 20-24 5125 Todd Vandeberg Fond Du Lac WI 20 59:20.3 13:23.9
92 1 M 50-59 5028 Dale Lenss Luxemburg WI 53 59:21.5 13:25.0
93 15 M 15-16 5713 Ryan Neff Merrill WI 16 59:30.0 13:33.6
94 14 M 25-29 5752 Joe Luniak Mundelein IL 28 59:38.9 13:42.5
95 15 M 25-29 5745 Brandon Stoffel Burlington WI 26 59:52.9 13:56.5
96 8 M 35-39 5740 Michael Kaspar Deerfield IL 35 59:55.6 13:59.2
97 9 M 35-39 5771 Rafael Coloradd Brayslake IL 36 1:00:17.4 14:21.0
98 2 M 10-12 5695 Rusty Otten Kildeer IL 12 1:00:31.8 14:35.3
99 5 M 13-14 5690 Keegan Byrnes Gurnee IL 14 1:00:32.1 14:35.6
100 3 M 40-44 5275 Jerome Hamilton Milwaukee WI 40 1:00:42.7 14:46.3
Overall Age Group Bib # Name City, State Age Time Time Back
101 6 M 13-14 5262 Zach Boxx Eau Claire WI 14 1:00:50.1 14:53.7
102 4 M 40-44 5208 Tim Arent Appleton WI 41 1:00:53.3 14:56.9
103 19 M 30-34 5749 Brian Fontaine Rockford IL 30 1:00:53.5 14:57.0
104 7 M 13-14 5306 Sam Weis Rhinelander WI 14 1:01:12.9 15:16.4
105 1 M 45-49 5164 Sterling Schmidt Two Rivers WI 46 1:01:17.2 15:20.7
106 10 M 35-39 5119 Mike McClure Sturtevant WI 37 1:01:19.5 15:23.1
107 16 M 15-16 5182 Stuart Malingowski Sheboygan Falls WI15 1:01:24.6 15:28.1
108 20 M 30-34 5094 Ric Jump Menasha WI 31 1:01:27.3 15:30.9
109 16 M 25-29 5133 Wade Ferkey Sun Prairie WI 25 1:01:48.5 15:52.1
110 22 M 20-24 5329 Joshua Mor Milwaukee WI 24 1:01:50.7 15:54.2
111 11 M 35-39 5099 Gregory Morrow Franklin WI 36 1:01:51.7 15:55.3
112 17 M 25-29 5769 Ken Roy Grayslake IL 28 1:01:56.3 15:59.9
113 12 M 35-39 5079 Michael Frank Baraboo WI 38 1:02:02.2 16:05.7
114 18 M 25-29 5714 Travis Armstrong Chicago IL 28 1:02:06.8 16:10.4
115 21 M 30-34 5711 Brian Powell Burlington WI 32 1:02:08.8 16:12.4
116 13 M 35-39 5720 Kris Maj Gurnee IL 37 1:02:13.5 16:17.1
117 8 M 13-14 5238 Zack Borngraver Appleton WI 14 1:02:17.1 16:20.7
118 22 M 30-34 5047 Christopher Schroer Beloit WI 30 1:02:24.4 16:27.9
119 5 M 40-44 5139 Rick Peterson Mukwonago WI 43 1:02:31.0 16:34.6
120 9 M 13-14 5198 Brian Murrock Sturgeon Bay WI 13 1:02:31.6 16:35.1
121 3 M 10-12 5193 Jacob Baudhuin Sturgeon Bay WI 12 1:02:37.3 16:40.8
122 14 M 35-39 5750 Robb Niemann Libertyville IL 39 1:03:20.5 17:24.1
123 17 M 15-16 5727 Steve Angster Libertyville IL 16 1:03:23.4 17:26.9
124 18 M 15-16 5127 Dave Cornils Two Rivers WI 15 1:03:25.6 17:29.2
125 23 M 20-24 5725 Ken Kehre Green Bay WI 24 1:03:37.7 17:41.2
126 4 M 10-12 5171 Kip Spaude Watertown WI 12 1:03:58.6 18:02.1
127 19 M 25-29 5762 Brennan Thornton Ingleside IL 29 1:04:22.7 18:26.3
128 19 M 15-16 5324 Carl Morse Hortonville WI 16 1:04:31.8 18:35.4
129 20 M 25-29 5255 Jason Sereit Waukesha WI 26 1:04:35.6 18:39.1
130 20 M 15-16 5237 Kenny Roberts Appleton WI 15 1:04:41.2 18:44.8
131 24 M 20-24 5231 Jason Latoski Sheboygan WI 20 1:04:45.4 18:48.9
132 21 M 15-16 5737 Eric Hardrath Manitowoc WI 15 1:05:10.8 19:14.4
133 15 M 35-39 5767 William Murray Lake Villa IL 36 1:05:19.9 19:23.5
134 23 M 30-34 5258 Patrick Doornek Milwaukee WI 33 1:05:30.0 19:33.5
135 16 M 35-39 5732 Mike Mueller Milwaukee WI 35 1:06:01.2 20:04.7
136 21 M 25-29 5754 Matt Hotelling Wauwatosa WI 26 1:06:05.3 20:08.9
137 24 M 30-34 5326 Sean Collins Menasha WI 30 1:06:09.6 20:13.2
138 17 M 35-39 5746 Steve Albert Burr Ridge IL 36 1:06:11.9 20:15.4
139 25 M 30-34 5328 Andrew Spahr Milwaukee WI 32 1:06:13.9 20:17.4
140 12 M 17-19 5022 Ryan Dionne Neenah WI 17 1:06:20.6 20:24.2
141 22 M 25-29 5145 Richard Walls Lombard IL 27 1:06:22.7 20:26.3
142 2 M 45-49 5310 Richard Uttech Sheboygan WI 47 1:06:24.5 20:28.1
143 13 M 17-19 5731 Ryan Jeske Wauwatosa WI 19 1:06:29.8 20:33.4
144 22 M 15-16 5168 Mike Fuller Reedsburg WI 16 1:06:44.0 20:47.5
145 10 M 13-14 5169 Danny Fuller Reedsburg WI 13 1:06:50.8 20:54.3
146 3 M 45-49 5742 Thomas Silbernagel Wauwatosa WI 48 1:07:03.9 21:07.4
147 25 M 20-24 5187 Ben Wollman Milwaukee WI 21 1:07:04.5 21:08.1
148 2 M 50-59 5010 Steve Manthe McFarland WI 58 1:07:18.9 21:22.5
149 26 M 30-34 5766 Eric Breen Greendale WI 34 1:08:09.0 22:12.6
150 18 M 35-39 5721 Tim Hattendorf Prospect Heights I36 1:08:19.2 22:22.8
151 27 M 30-34 5188 Troy Pokorny Mayville WI 33 1:08:34.6 22:38.2
152 5 M 10-12 5692 Jordan Danielski Stevens Point WI 12 1:08:57.7 23:01.3
153 11 M 13-14 5724 Justin Dzik Waterford WI 14 1:09:08.0 23:11.6
154 26 M 20-24 5065 Brian Cotter Madison WI 23 1:09:08.3 23:11.9
155 19 M 35-39 5741 Randy Lengling Franklin WI 39 1:09:25.7 23:29.3
156 28 M 30-34 5270 Stephen Kralovec Green Bay WI 32 1:09:58.7 24:02.2
157 23 M 25-29 5706 Kevin Verhagen Menasha WI 28 1:10:26.6 24:30.2
158 24 M 25-29 5292 Michael Metz Milwaukee WI 29 1:10:34.1 24:37.6
159 4 M 45-49 5153 John Schleicher Racine WI 49 1:10:53.6 24:57.1
160 6 M 10-12 5070 Benjamin Overeem Green Bay WI 10 1:10:59.5 25:03.0
161 20 M 35-39 5184 Dale Wuestenhagen Howards Grove WI 36 1:11:06.6 25:10.2
162 23 M 15-16 5101 Dan Gostisha Appleton WI 15 1:11:12.8 25:16.3
163 21 M 35-39 5722 Martin Barfield Chicago IL 36 1:11:13.0 25:16.5
164 24 M 15-16 5112 Clint Vincent Greenville WI 15 1:11:14.6 25:18.2
165 14 M 17-19 5126 Thomas Wegmann Sheboygan WI 18 1:11:28.9 25:32.4
166 27 M 20-24 5233 Henry Philemon Appleton WI 21 1:11:47.2 25:50.7
167 29 M 30-34 5072 Matthew Wagner Racine WI 32 1:11:49.8 25:53.4
168 15 M 17-19 5040 Christopher Washburn Hartland WI 18 1:12:05.1 26:08.6
169 22 M 35-39 5120 John Siegert Milwaukee WI 37 1:12:10.4 26:14.0
170 25 M 25-29 5739 Steven McClelland Janesville WI 28 1:12:22.4 26:25.9
171 28 M 20-24 5323 Nate Gilman Mequon WI 20 1:12:25.2 26:28.8
172 29 M 20-24 5755 Clayton Hotelling Wauwatosa WI 23 1:12:28.8 26:32.3
173 5 M 45-49 5222 James Schnettler Sheboygan WI 48 1:12:34.5 26:38.1
174 30 M 20-24 5716 Christopher Chevrier Sheboygan WI 22 1:12:51.6 26:55.2
175 16 M 17-19 5710 Luke Zancamaro Stevens Point WI 19 1:12:57.6 27:01.2
176 12 M 13-14 5092 Garret Manley Madison WI 13 1:14:24.1 28:27.6
177 17 M 17-19 5076 Dave Brown Waukesha WI 17 1:14:31.7 28:35.3
178 7 M 10-12 5698 Peter Stamislaus Mandelein IL 12 1:15:11.8 29:15.3
179 3 M 50-59 5320 Ivan Thompson Watertown WI 50 1:16:07.4 30:10.9
180 6 M 40-44 5100 Mike Gostisha Appleton WI 42 1:16:19.0 30:22.6
181 13 M 13-14 5748 Nicholas Pascarella Oshkosh WI 13 1:16:32.7 30:36.3
182 6 M 45-49 5042 Mike Mixa Two Rivers WI 47 1:16:35.4 30:38.9
183 18 M 17-19 5062 Chris Olson Madison WI 18 1:16:43.6 30:47.2
184 25 M 15-16 5249 Scott Brooks Madison WI 16 1:17:54.9 31:58.4
185 26 M 15-16 5174 Matt Larson Sheboygan WI 16 1:18:06.3 32:09.9
186 8 M 10-12 5212 Lindy Frehr Marinette WI 11 1:22:03.3 36:06.8
187 31 M 20-24 5096 Sam Clanette Menomonie WI 20 1:22:33.8 36:37.4
188 4 M 50-59 5229 Thomas Vomastic West Allis WI 51 1:26:43.2 40:46.8
189 9 M 10-12 5303 Andrew Stark Racine WI 12 1:38:20.6 52:24.2
190 26 M 25-29 3388 Thomas Thompson De Pere WI 28 2:10:46.7 1:24:50.2
Female Overall Finish List
Overall Age Group Bib # Name City, State Age Time Time Back
1 1 F 35-39 6039 Karrie Timm Germantown WI 37 1:00:00.8 0:00.0
2 1 F 20-24 6083 Carrie Scheele Madison WI 24 1:00:49.9 0:49.1
3 1 F 30-34 6028 Heather Frank Baraboo WI 30 1:00:53.9 0:53.1
4 2 F 20-24 6075 Sheila Ardisana Stevens Point WI 23 1:00:55.8 0:55.0
5 3 F 20-24 6037 Chris Goehrig Chicago IL 23 1:01:17.9 1:17.1
6 4 F 20-24 6176 Lindsey Munkwitz Milwaukee WI 21 1:03:10.4 3:09.6
7 5 F 20-24 6020 Sara Borchardt Madison WI 23 1:04:36.4 4:35.6
8 6 F 20-24 6066 Angela Houghton Montfort WI 24 1:04:38.3 4:37.5
9 2 F 30-34 6177 Sarah Eddy Bloomingdale IL 30 1:04:47.4 4:46.6
10 1 F 17-19 6048 Nicole Deprey Luxemburg WI 19 1:05:13.0 5:12.2
11 7 F 20-24 6170 Tamara Larson Madison WI 20 1:06:02.0 6:01.2
12 2 F 35-39 6065 Sharon Hubbard Green Bay WI 35 1:06:24.9 6:24.1
13 1 F 25-29 6184 Carrie Barrett Whitewater WI 28 1:06:36.6 6:35.8
14 8 F 20-24 6073 Tara Tiedemann Eau Claire WI 21 1:06:43.2 6:42.4
15 2 F 25-29 6010 Leely Lundgren Edina MN 27 1:07:10.7 7:09.9
16 3 F 25-29 6185 Melissa Batterman Palatine IL 26 1:07:17.5 7:16.7
17 3 F 30-34 6032 Anita Gostisha Appleton WI 30 1:07:21.4 7:20.6
18 3 F 35-39 6181 Chris Griesbach Rockford IL 38 1:08:11.2 8:10.4
19 9 F 20-24 6031 Christie Bartow Fond Du Lac WI 22 1:09:01.1 9:00.3
20 4 F 30-34 6173 Tawanya Armstrong Evanston IL 31 1:09:57.9 9:57.1
21 10 F 20-24 6079 Michelle Pavelski Wrightstown WI 24 1:10:19.6 10:18.8
22 11 F 20-24 6053 Shelley Davis Salem WI 24 1:10:29.3 10:28.5
23 2 F 17-19 6183 Sarah Weis Rhinelander WI 18 1:10:56.6 10:55.8
24 5 F 30-34 6179 Cheryl Blaskowski Monona WI 32 1:12:01.8 12:01.0
25 1 F 15-16 6008 Amanda Lowe Viola WI 15 1:12:21.8 12:21.0
26 12 F 20-24 6087 Lori Jensen Madison WI 23 1:12:48.6 12:47.8
27 4 F 35-39 6171 Beth Clark Palos Hts IL 38 1:12:58.2 12:57.4
28 2 F 15-16 4129 Kristin Reinbold Sheboygan WI 15 1:14:14.1 14:13.3
29 6 F 30-34 6047 Kate Friedli Appleton WI 31 1:16:04.5 16:03.7
30 7 F 30-34 6180 Valerie Kerner Arlington Heights 31 1:18:04.1 18:03.3
31 1 F 40-44 6085 Susan Deswarte Port Washington WI40 1:18:29.5 18:28.7
32 13 F 20-24 6174 Michelle Hake Wauwatosa WI 23 1:18:34.8 18:34.0
33 3 F 15-16 6022 Megan Buros Cottage Grove WI 16 1:19:24.3 19:23.4
34 5 F 35-39 6182 Nancy Ryan-Peterson Crystal Lake IL 35 1:19:38.3 19:37.5
35 8 F 30-34 6067 Candy Hofmann Milwaukee WI 34 1:19:40.0 19:39.2
36 4 F 25-29 6002 Kristin Brantmeier Appleton WI 26 1:19:54.4 19:53.5
37 1 F 50-59 6064 Sue Blankenheim Tomahawk WI 54 1:21:55.3 21:54.5
38 14 F 20-24 6078 Lisa Merviloe Green Bay WI 24 1:22:14.7 22:13.9
39 5 F 25-29 6172 Kristi Miller Chicago IL 28 1:22:46.5 22:45.7
40 6 F 35-39 6080 Rolleen Kralovec Green Bay WI 39 1:23:27.7 23:26.9
41 1 F 10-12 6050 Jasmine House Oneida WI 10 1:24:04.2 24:03.4
42 2 F 10-12 6175 Gabrielle Jaeger Kenosha WI 11 1:30:10.7 30:09.9
43 6 F 25-29 6026 Heather Lee Madison WI 26 1:37:18.3 37:17.5
*Overall place among gender only